Aluminum Oxide (Al2O3)
Alumina Ceramic is one of the most widely used and most cost-effective technical ceramics, known for its outstanding mechanical strength, thermal stability, electrical insulation, and chemical resistance. Available in various purities, alumina ceramics are tailored to meet the demands of diverse industries, including photovoltaics, machinery, electrical appliances, electronics and power, petrochemicals, automotive, food, medical, military, and aerospace.
Properties
High hardness
High mechanical strength
Outstanding wear resistance
High temperature resistant
Good electrical insulation
Low dielectric constant
Good acid & alkali resistance
Properties Data
ltem | Unit | 95% Al2O3 | 96% Al2O3 | 99% Al2O3 | 99.5% Al2O3 | 99.7% Al2O3 | 99.8% Al2O3 |
Purity | % | 95 | 96 | 99 | 99.5 | 99.7 | 99.8 |
Color | - | White/Pink | White | lvory | lvory | lvory | lvory |
Density | g/cm³ | 3.65 | 3.72 | 3.85 | 3.90 | 3.92 | 3.92 |
HV Hardness | - | >1300 | >1300 | 1700 | 1750 | 1800 | 1800 |
Fracture Toughness | Mpa.m½ | 3-4 | 3-4 | 3-4 | 4 | 4 | 4 |
Young's modulus | Gpa | 320 | 330 | 340 | 370 | 380 | 390 |
Flexural Strength@25°C | Mpa | 300 | 300 | 330 | 375 | 380 | 390 |
Compressive Strength@25°C | Mpa | 2200 | 2200 | 2350 | 2450 | 2480 | 2500 |
Thermal Conductivity@25°C | W/m.k | 18-22 | ≥24 | 27 | 29 | 30 | 32 |
Thermal Expansion Coefficient(25-1000°C) | 10-⒍mm/°C | 8 | 8 | 8 | 8 | 8 | 8 |
Thermal Shock Resistance | ∆T(°C) | 220 | 220 | 180-200 | 180-200 | 180-200 | 180-200 |
Max. Working Temperature | °C | 1500 | 1500 | 1650 | 1700 | 1700 | 1700 |
Dielectric Strength | kv/mm | 16 | 17.2 | 20 | 22 | 22 | 22 |
Electrical Resistivity@25°C | Ω.cm | 1014 | 1014 | 1014 | 1014 | 1014 | 1014 |
Dielectric Constant (@1MHz, 25°C) | - | 9 | 9 | 9.7 | 9.7 | 9.7 | 9.8 |
Dielectric Loss (@1MHz, 25°C) | - | 0.0004 | 0.0002 | 0.0002 | 0.0002 | 0.0001 | 0.0001 |
Note: above data is for reference only, the values may vary according to product configuration, geometry and manufacturing process.
Applications
Seal rings for pumps
Plungers or pistons for valves
Electronic ceramic substrates
Thermocouple protection tubes
Textile eyelets or guides
Electrical insulators
Heat resistant ceramic crucibles
Ceramic parts for high temperature furnace
Related Products